|

Location and proximity are estimated.

                     

Upcoming

Name Band Frequency Mode Start Time End Time
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
EAST Cars Net (www) (hnd) 40m 7 255 000 SSB 07:30 13:30
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
Maritime Mobile Service Network (www) (hnd) 20m 14 300 000 SSB 12:00 22:00
Family Motor Coach Net (www) (hnd) 20m 14 307 500 SSB 13:00 14:00
10-10 International (www) (hnd) 10m 28 380 000 SSB 13:00 14:00
10-10 International (www) (hnd) 10m 28 800 000 SSB 13:00 14:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 13:00 14:00
OMISS Net (www) (hnd) 20m 14 290 000 SSB 13:30 14:30
CENTRAL States Traffic Net (www) (hnd) 40m 7 253 500 SSB 13:30 14:30
High Noon (www) (hnd) 40m 7 240 000 SSB 14:00 15:00
The Nuts & Bolts Net - Pre-net (www) (hnd) 40m 7 185 000 SSB 14:00 15:00
Ambassadors 4 Christ Net WA4EX, KO4CH (www) (hnd) 40m 7 280 000 SSB 14:00 15:00

Current

Name Band Frequency Mode Start Time End Time
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
EAST Cars Net (www) (hnd) 40m 7 255 000 SSB 07:30 13:30
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 13:00 14:00
Maritime Mobile Service Network (www) (hnd) 20m 14 300 000 SSB 12:00 22:00
Family Motor Coach Net (www) (hnd) 20m 14 307 500 SSB 13:00 14:00
10-10 International (www) (hnd) 10m 28 380 000 SSB 13:00 14:00
10-10 International (www) (hnd) 10m 28 800 000 SSB 13:00 14:00

Solar Activity