|

Location and proximity are estimated.

                     

Woodpecker

  1. 7 242 000 Hz (40m)
When: 08:00 to 09:00 America/New_York

Apr 2025

S M T W T F S
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

May 2025

S M T W T F S
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

ARRL Net Id: 3578
Report a problem or inaccuracy