|

Location and proximity are estimated.

                     

Upcoming

Name Band Frequency Mode Start Time End Time
Tech Net: ( G | D ) (rb) (hnd) 2m 145 490 000 FM 22:15 23:15
Members regular check in: ( G | D ) (rb) (hnd) 2m 145 420 000 FM 22:15 23:15
Milpitas ARES: ( G | D ) (rb) (hnd) 224 720 000 FM 22:15 23:15
LPARC/ARES: ( G | D ) (rb) (hnd) 70cm 440 550 000 FM 22:15 23:15
DNARC net: ( G | D ) (rb) (hnd) 2m 146 880 000 FM 22:15 23:15
ACS/ARES Area 3 - ( G | D ) (rb) (hnd) 70cm 447 000 000 FM 22:15 23:15
ARES: ( G | D ) (rb) (hnd) 2m 146 745 000 FM 22:25 23:25
RACES: ( G | D ) (rb) (hnd) 2m 146 700 000 FM 22:30 23:30
ARCA: ( G | D ) (rb) (hnd) 2m 146 640 000 FM 22:30 23:30
RCT: ( G | D ) (rb) (hnd) 2m 147 280 000 FM 22:30 23:30
RACES: ( G | D ) (rb) (hnd) 2m 146 680 000 FM 22:30 23:30
Digital: ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
QCWA: 3rd ( G | D ) (rb) (hnd) 2m 146 850 000 FM 22:30 23:30
CERT Team: ( G | D ) (rb) (hnd) 2m 147 260 000 FM 22:30 23:30
W6TP: ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
Mid-West Country Cousins (www) (hnd) 80m 3 972 500 SSB 22:30 23:30
LCARC: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 22:30 23:30
<a href=http://ares.santa-cruz.ca.us/">ARES</a>: ( G | D ) (rb) (hnd) 70cm 440 925 000 FM 22:30 23:30
ARRL Newsline: ( G | D ) (rb) (hnd) 70cm 449 880 000 FM 22:30 23:30
AR Newsline Net: ( G | D ) (rb) (hnd) 70cm 445 480 000 FM 22:30 23:30
TARC: ( G | D ) (rb) (hnd) 70cm 444 700 000 FM 22:30 23:30
Kids Net: ( G | D ) (rb) (hnd) 2m 145 230 000 FM 22:30 23:30
CCRC: ( G | D ) (rb) (hnd) 2m 146 610 000 FM 22:30 23:30
Net with No Name: Mon and Wed at 21:00.<be>Easy to Hear Net: Tue and Sat at 09:30<be>Tri-Cities Mountain Empire Net: ( G | D ) (rb) (hnd) 70cm 440 850 000 FM 22:30 23:30
ARES: Mon at 19:00. Rag Chew: Fri at 20:00. SARC: 4th ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
SouthWest Traffic Net - Louisiana (www) (hnd) 80m 3 935 000 SSB 22:30 23:30
TARC: ( G | D ) (rb) (hnd) 2m 147 000 000 FM 22:30 23:30
10-m Chat Net: ( G | D ) (rb) (hnd) 2m 146 720 000 FM 22:30 23:30
TCARC Club Net: ( G | D ) (rb) (hnd) 2m 146 880 000 FM 22:30 23:30
ARES Net: ( G | D ) (rb) (hnd) 70cm 445 560 000 FM 22:30 23:30
ARES Net: ( G | D ) (rb) (hnd) 2m 145 160 000 FM 22:30 23:30
REACT Net ( G | D ) (rb) (hnd) 2m 147 150 000 FM 22:30 23:30
Los Gatos RACES: Sun @ 2030, Mon @ 2000, ( G | D ) (rb) (hnd) 2m 147 390 000 FM 22:30 23:30
SARA: 1st, 2nd, and 4th ( G | D ) (rb) (hnd) 2m 145 390 000 FM 22:30 23:30
ARES: ( G | D ) (rb) (hnd) 6m 52 580 000 FM 22:30 23:30
Tri-City ARES: ( G | D ) (rb) (hnd) 2m 147 015 000 FM 22:30 23:30
AR Newsline: ( G | D ) (rb) (hnd) 2m 145 440 000 FM 22:30 23:30
San Jose ARES/RACES: ( G | D ) (rb) (hnd) 2m 146 985 000 FM 22:40 23:40
Los Gatos ARES: ( G | D ) (rb) (hnd) 223 960 000 FM 22:45 23:45
<a href=http://www.sunnyvaleares.org/tuesdaynet.html" target=_new>SARES</a>: ( G | D ) (rb) (hnd) 2m 145 170 000 FM 22:45 23:45
BARC: ( G | D ) (rb) (hnd) 2m 146 720 000 FM 23:00 00:00
W.A.R.F.A. Western Amateur Radio Friendship Net (www) (hnd) 80m 3 908 000 SSB 23:00 00:00
<a href=http://www.svecs.net/netcontrolscript.html" target=_new>SVECS</a>: ( G | D ) (rb) (hnd) 2m 146 115 000 FM 23:00 00:00
LPRC: ( G | D ) (rb) (hnd) 2m 146 640 000 FM 23:00 00:00
San Mateo Co EOS: ( G | D ) (rb) (hnd) 2m 146 925 000 FM 23:00 00:00
County-wide net jointly with WA6TOW repeater: ( G | D ) (rb) (hnd) 2m 146 865 000 FM 23:00 00:00
Mother Lode: ( G | D ) (rb) (hnd) 70cm 441 525 000 FM 23:00 00:00
<a href=http://www.svecs.net/netcontrolscript.html">SVECS</a>: ( G | D ) (rb) (hnd) 70cm 444 625 000 FM 23:00 00:00
VCCERT net: ( G | D ) (rb) (hnd) 2m 146 235 000 FM 23:00 00:00
County-wide net jointly with WA6TOW repeater: ( G | D ) (rb) (hnd) 2m 146 805 000 FM 23:00 00:00
County-wide net jointly with WA6TOW repeater: ( G | D ) (rb) (hnd) 70cm 440 975 000 FM 23:00 00:00
SNARS: ( G | D ) (rb) (hnd) 70cm 440 850 000 FM 23:00 00:00
ARES: ( G | D ) (rb) (hnd) 2m 146 820 000 FM 23:00 00:00
EDCARC: ( G | D ) (rb) (hnd) 2m 147 825 000 FM 23:00 00:00
Amateur: ( G | D ) (rb) (hnd) 2m 145 190 000 FM 23:00 00:00
VVRC: ( G | D ) (rb) (hnd) 2m 145 470 000 FM 23:00 00:00
Mother Lode: ( G | D ) (rb) (hnd) 2m 146 835 000 FM 23:00 00:00
Reno DMR Tech Net: TG31328 ( G | D ) (rb) (hnd) 70cm 420 625 000 FM 23:00 00:00
Training Net: ( G | D ) (rb) (hnd) 2m 146 900 000 FM 23:00 00:00
UCARES: ( G | D ) (rb) (hnd) 2m 147 340 000 FM 23:00 00:00
TAARC: ( G | D ) (rb) (hnd) 2m 147 360 000 FM 23:00 00:00
Free Wheelers Net (www) (hnd) 80m 3 916 000 SSB 23:00 02:00
Packet: ( G | D ) (rb) (hnd) 2m 147 240 000 FM 23:00 00:00
ARES/RACES: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 23:00 00:00
<a href=http://www.wvara.org/net.html" target=_new>WVARA</a>: ( G | D ) (rb) (hnd) 70cm 441 350 000 FM 23:30 00:30
<a href=http://www.wvara.org/net.html" target=_new>WVARA</a>: ( G | D ) (rb) (hnd) 223 960 000 FM 23:30 00:30
SCV ARES/RACES Training: ( G | D ) (rb) (hnd) 224 140 000 FM 23:30 00:30
,SCV ARES/RACES Training: ( G | D ) (rb) (hnd) 2m 146 115 000 FM 23:30 00:30
SCV ARES/RACES Training: ( G | D ) (rb) (hnd) 2m 145 270 000 FM 23:30 00:30
MVARC General Chat: ( G | D ) (rb) (hnd) 2m 147 260 000 FM 23:30 00:30
WVARA: ( G | D ) (rb) (hnd) 6m 52 580 000 FM 23:30 00:30
,SCV ARES/RACES Training: ( G | D ) (rb) (hnd) 70cm 444 625 000 FM 23:30 00:30
<a href=http://www.wvara.org/net.html" target=_new>WVARA</a>: ( G | D ) (rb) (hnd) 23cm 1 286 200 000 FM 23:30 00:30
<a href=http://www.wvara.org/net.html">WVARA</a>: ( G | D ) (rb) (hnd) 2m 147 390 000 FM 23:30 00:30
BARK: ( G | D ) (rb) (hnd) 2m 146 970 000 FM 23:30 00:30
3905 Century Club Net SSB Late Net (www) (hnd) 40m 7 188 000 SSB 00:00 01:00
Digital Net: ( G | D ) (rb) (hnd) 70cm 445 480 000 FM 00:00 01:00
<a href=http://groups.yahoo.com/group/nts_scv/">NTS Traffic</a>: ( G | D ) (rb) (hnd) 2m 146 640 000 FM 00:00 01:00
Western Country Cousins Net (www) (hnd) 80m 3 970 000 SSB 00:00 01:00

Current

Name Band Frequency Mode Start Time End Time
3905 160m SSB Late Net ( G | D ) (NL) 160m 1 926 000 SSB 22:43
OMISS 80m SSB Net ( G | D ) (NL) 80m 3 829 000 SSB 21:30
W.A.R.F.A. Western Amateur Radio Friendship Net (www) (hnd) 80m 3 908 000 SSB 23:00 00:00
Free Wheelers Net (www) (hnd) 80m 3 916 000 SSB 23:00 02:00
FRIENDLY BUNCH CONVERSATION ( G | D ) (NL) 80m 3 919 000 SSB 18:28
SouthWest Traffic Net - Louisiana (www) (hnd) 80m 3 935 000 SSB 22:30 23:30
Mid-West Country Cousins (www) (hnd) 80m 3 972 500 SSB 22:30 23:30
YL System WC40 Session ( G | D ) (NL) 40m 7 256 000 SSB 21:40
LDF EAGLE NET ( G | D ) (NL) 10m 28 360 000 SSB 22:53
ARES: ( G | D ) (rb) (hnd) 6m 52 580 000 FM 22:30 23:30
ARES Net: ( G | D ) (rb) (hnd) 2m 145 160 000 FM 22:30 23:30
<a href=http://www.sunnyvaleares.org/tuesdaynet.html" target=_new>SARES</a>: ( G | D ) (rb) (hnd) 2m 145 170 000 FM 22:45 23:45
Amateur: ( G | D ) (rb) (hnd) 2m 145 190 000 FM 23:00 00:00
Kids Net: ( G | D ) (rb) (hnd) 2m 145 230 000 FM 22:30 23:30
SARA: 1st, 2nd, and 4th ( G | D ) (rb) (hnd) 2m 145 390 000 FM 22:30 23:30
Members regular check in: ( G | D ) (rb) (hnd) 2m 145 420 000 FM 22:15 23:15
AR Newsline: ( G | D ) (rb) (hnd) 2m 145 440 000 FM 22:30 23:30
VVRC: ( G | D ) (rb) (hnd) 2m 145 470 000 FM 23:00 00:00
Tech Net: ( G | D ) (rb) (hnd) 2m 145 490 000 FM 22:15 23:15
W6SD(dot com) 2m Simplex NET 8pm ( G | D ) (NL) 2m 145 570 000 FM 22:54
<a href=http://www.svecs.net/netcontrolscript.html" target=_new>SVECS</a>: ( G | D ) (rb) (hnd) 2m 146 115 000 FM 23:00 00:00
VCCERT net: ( G | D ) (rb) (hnd) 2m 146 235 000 FM 23:00 00:00
CCRC: ( G | D ) (rb) (hnd) 2m 146 610 000 FM 22:30 23:30
Luzerne Co Digital Training Net ( G | D ) (NL) 2m 146 610 000 FM 20:52
ARCA: ( G | D ) (rb) (hnd) 2m 146 640 000 FM 22:30 23:30
LPRC: ( G | D ) (rb) (hnd) 2m 146 640 000 FM 23:00 00:00
RACES: ( G | D ) (rb) (hnd) 2m 146 680 000 FM 22:30 23:30
RACES: ( G | D ) (rb) (hnd) 2m 146 700 000 FM 22:30 23:30
10-m Chat Net: ( G | D ) (rb) (hnd) 2m 146 720 000 FM 22:30 23:30
BARC: ( G | D ) (rb) (hnd) 2m 146 720 000 FM 23:00 00:00
ARES: ( G | D ) (rb) (hnd) 2m 146 745 000 FM 22:25 23:25
W6TP: ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
Digital: ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
ARES: Mon at 19:00. Rag Chew: Fri at 20:00. SARC: 4th ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
County-wide net jointly with WA6TOW repeater: ( G | D ) (rb) (hnd) 2m 146 805 000 FM 23:00 00:00
ARES: ( G | D ) (rb) (hnd) 2m 146 820 000 FM 23:00 00:00
Mother Lode: ( G | D ) (rb) (hnd) 2m 146 835 000 FM 23:00 00:00
QCWA: 3rd ( G | D ) (rb) (hnd) 2m 146 850 000 FM 22:30 23:30
County-wide net jointly with WA6TOW repeater: ( G | D ) (rb) (hnd) 2m 146 865 000 FM 23:00 00:00
DNARC net: ( G | D ) (rb) (hnd) 2m 146 880 000 FM 22:15 23:15
TCARC Club Net: ( G | D ) (rb) (hnd) 2m 146 880 000 FM 22:30 23:30
LCARA Emergency Net ( G | D ) (NL) 2m 146 880 000 FM 20:19
Training Net: ( G | D ) (rb) (hnd) 2m 146 900 000 FM 23:00 00:00
San Mateo Co EOS: ( G | D ) (rb) (hnd) 2m 146 925 000 FM 23:00 00:00
San Jose ARES/RACES: ( G | D ) (rb) (hnd) 2m 146 985 000 FM 22:40 23:40
TARC: ( G | D ) (rb) (hnd) 2m 147 000 000 FM 22:30 23:30
Tri-City ARES: ( G | D ) (rb) (hnd) 2m 147 015 000 FM 22:30 23:30
ARC of Parker County - W5PC ( G | D ) (NL) 2m 147 040 000 FM 21:05
REACT Net ( G | D ) (rb) (hnd) 2m 147 150 000 FM 22:30 23:30
Packet: ( G | D ) (rb) (hnd) 2m 147 240 000 FM 23:00 00:00
CERT Team: ( G | D ) (rb) (hnd) 2m 147 260 000 FM 22:30 23:30
WVAR Information Net ( G | D ) (NL) 2m 147 270 000 FM 20:25
RCT: ( G | D ) (rb) (hnd) 2m 147 280 000 FM 22:30 23:30
CPARC 2 Meter Net ( G | D ) (NL) 2m 147 285 000 FM 20:44
ARES/RACES: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 23:00 00:00
LCARC: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 22:30 23:30
UCARES: ( G | D ) (rb) (hnd) 2m 147 340 000 FM 23:00 00:00
TAARC: ( G | D ) (rb) (hnd) 2m 147 360 000 FM 23:00 00:00
Los Gatos RACES: Sun @ 2030, Mon @ 2000, ( G | D ) (rb) (hnd) 2m 147 390 000 FM 22:30 23:30
EDCARC: ( G | D ) (rb) (hnd) 2m 147 825 000 FM 23:00 00:00
Los Gatos ARES: ( G | D ) (rb) (hnd) 223 960 000 FM 22:45 23:45
Milpitas ARES: ( G | D ) (rb) (hnd) 224 720 000 FM 22:15 23:15
Reno DMR Tech Net: TG31328 ( G | D ) (rb) (hnd) 70cm 420 625 000 FM 23:00 00:00
LPARC/ARES: ( G | D ) (rb) (hnd) 70cm 440 550 000 FM 22:15 23:15
SNARS: ( G | D ) (rb) (hnd) 70cm 440 850 000 FM 23:00 00:00
Net with No Name: Mon and Wed at 21:00.<be>Easy to Hear Net: Tue and Sat at 09:30<be>Tri-Cities Mountain Empire Net: ( G | D ) (rb) (hnd) 70cm 440 850 000 FM 22:30 23:30
<a href=http://ares.santa-cruz.ca.us/">ARES</a>: ( G | D ) (rb) (hnd) 70cm 440 925 000 FM 22:30 23:30
County-wide net jointly with WA6TOW repeater: ( G | D ) (rb) (hnd) 70cm 440 975 000 FM 23:00 00:00
Mother Lode: ( G | D ) (rb) (hnd) 70cm 441 525 000 FM 23:00 00:00
<a href=http://www.svecs.net/netcontrolscript.html">SVECS</a>: ( G | D ) (rb) (hnd) 70cm 444 625 000 FM 23:00 00:00
TARC: ( G | D ) (rb) (hnd) 70cm 444 700 000 FM 22:30 23:30
AR Newsline Net: ( G | D ) (rb) (hnd) 70cm 445 480 000 FM 22:30 23:30
ARES Net: ( G | D ) (rb) (hnd) 70cm 445 560 000 FM 22:30 23:30
ACS/ARES Area 3 - ( G | D ) (rb) (hnd) 70cm 447 000 000 FM 22:15 23:15
Colorado Astronomy Net ( G | D ) (NL) 70cm 448 350 000 FM 20:58
ARRL Newsline: ( G | D ) (rb) (hnd) 70cm 449 880 000 FM 22:30 23:30

Solar Activity