|

Location and proximity are estimated.

                     

Upcoming

Name Band Frequency Mode Start Time End Time
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
EAST Cars Net (www) (hnd) 40m 7 255 000 SSB 07:30 13:30
SOUTHCars Net (www) (hnd) 40m 7 251 000 SSB 08:00 13:00
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 11:00 13:00
Maritime Mobile Service Network (www) (hnd) 20m 14 300 000 SSB 12:00 22:00
Manana Net (www) (hnd) 20m 14 340 500 SSB 12:00 13:00
RV Service net (www) (hnd) 20m 14 307 500 SSB 12:00 13:00
SATERN Net - International Net (www) (hnd) 20m 14 265 000 SSB 12:00 13:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 13:00 14:00
10-10 International (www) (hnd) 10m 28 800 000 SSB 13:00 14:00
10-10 International (www) (hnd) 10m 28 380 000 SSB 13:00 14:00
Family Motor Coach Net (www) (hnd) 20m 14 307 500 SSB 13:00 14:00
OMISS Net (www) (hnd) 20m 14 290 000 SSB 13:30 14:30
CENTRAL States Traffic Net (www) (hnd) 40m 7 253 500 SSB 13:30 14:30

Current

Name Band Frequency Mode Start Time End Time
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
SOUTHCars Net (www) (hnd) 40m 7 251 000 SSB 08:00 13:00
EAST Cars Net (www) (hnd) 40m 7 255 000 SSB 07:30 13:30
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 11:00 13:00
SATERN Net - International Net (www) (hnd) 20m 14 265 000 SSB 12:00 13:00
Ohana Net 01-21-25 ( G | D ) (NL) 20m 14 268 000 SSB 11:58
RVRN 29m Tuesday Net ( G | D ) (NL) 20m 14 281 000 SSB 12:05
Maritime Mobile Service Network (www) (hnd) 20m 14 300 000 SSB 12:00 22:00
Looking at Victory Fellowshp Net ( G | D ) (NL) 20m 14 304 000 SSB 10:53
RV Service net (www) (hnd) 20m 14 307 500 SSB 12:00 13:00
YLSYSTEM 2ND PERIOD ( G | D ) (NL) 20m 14 332 000 SSB 11:50
California Hawaii Net ( G | D ) (NL) 20m 14 340 000 SSB 10:52
Manana Net (www) (hnd) 20m 14 340 500 SSB 12:00 13:00
SVARA Submarine Veterans Net ( G | D ) (NL) 20m 14 343 000 SSB 10:34
NOON POCONO NET ( G | D ) (NL) 6m 50 450 000 SSB 11:51
Hope For Hams ( G | D ) (NL) 2m 147 210 000 FM 11:28

Solar Activity