|

Location and proximity are estimated.

                     

Upcoming

Name Band Frequency Mode Start Time End Time
The Breakfast Club (www) (hnd) 80m 3 973 000 SSB 05:00 09:00
INTERCON (www) (hnd) 20m 14 300 000 SSB 07:00 12:00
Navy Amateur Radio Club (www) (hnd) 40m 7 245 000 SSB 07:00 09:00
RV Service Net (www) (hnd) 40m 7 191 000 SSB 07:00 09:00
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
EAST Cars Net (www) (hnd) 40m 7 255 000 SSB 07:30 13:30
EYE BANK NET (www) (hnd) 80m 3 970 000 SSB 07:45 08:45
Tennessee Phone Net (www) (hnd) 80m 3 980 000 SSB 07:45 08:45
WATERWAY NET (www) (hnd) 40m 7 268 000 SSB 07:45 08:45
North Carolina Morning Net (www) (hnd) 80m 3 927 000 SSB 07:45 08:45
Christian Amateur Radio Fellowship (www) (hnd) 40m 7 230 000 SSB 08:00 09:00
Woodpecker ( G | D ) (hnd) 40m 7 242 000 SSB 08:00 09:00
YL International Single Side Band System (www) (hnd) 20m 14 332 000 SSB 08:00 09:00
SOUTHCars Net (www) (hnd) 40m 7 251 000 SSB 08:00 13:00
NorCars Net (www) (hnd) 40m 7 197 000 SSB 08:00 09:30
Net 8:00 PM Tuesday, News bulletin Monday and ( G | D ) (rb) (hnd) 70cm 441 800 000 FM 08:30 09:30
Kentucky Phone Net (www) (hnd) 80m 3 810 000 SSB 08:30 09:30
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
Northern Florida ARES Net (www) (hnd) 80m 3 950 000 SSB 09:00 10:00
Country Hams (www) (hnd) 40m 7 222 000 SSB 09:00 10:00
KLARA Roundtable Net (www) (hnd) 80m 3 896 000 SSB 09:00 10:00
7272 Rag Chew (www) (hnd) 40m 7 272 000 SSB 09:00 12:00
Daytime Texas Traffic Net (www) (hnd) 40m 7 285 000 SSB 09:30 10:30
Little Red Barn Net (www) (hnd) 80m 3 820 000 SSB 09:30 10:30
Old Buzzards Net (www) (hnd) 80m 3 905 000 SSB 09:30 10:30
Communications Ontario Net (www) (hnd) 40m 7 153 000 SSB 09:30 10:30

Current

Name Band Frequency Mode Start Time End Time
TreasureCoaster Net ( G | D ) (NL) 40m 7153 SSB 06:59
YLSYSTEM SUNRISE ( G | D ) (NL) 20m 14332 SSB 07:47
lrbn ( G | D ) (NL) 80m 3820 SSB 08:17
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
ONTARS ( G | D ) (NL) 80m 3 755 000 SSB 07:53
Kentucky Phone Net (www) (hnd) 80m 3 810 000 SSB 08:30 09:30
Keuka Lake 75M NET ( G | D ) (NL) 80m 3 896 000 SSB 07:42
North Carolina Morning Net (www) (hnd) 80m 3 927 000 SSB 07:45 08:45
Carrier Net ( G | D ) (NL) 80m 3 935 000 SSB 08:12
EYE BANK NET (www) (hnd) 80m 3 970 000 SSB 07:45 08:45
The Breakfast Club (www) (hnd) 80m 3 973 000 SSB 05:00 09:00
Tennessee Phone Net (www) (hnd) 80m 3 980 000 SSB 07:45 08:45
RV Service Net (www) (hnd) 40m 7 191 000 SSB 07:00 09:00
NorCars Net (www) (hnd) 40m 7 197 000 SSB 08:00 09:30
Jersey Boyz ( G | D ) (NL) 40m 7 225 000 SSB 07:42
Christian Amateur Radio Fellowship (www) (hnd) 40m 7 230 000 SSB 08:00 09:00
EYEBANK NET 40 M ( G | D ) (NL) 40m 7 238 000 SSB 07:53
Woodpecker ( G | D ) (hnd) 40m 7 242 000 SSB 08:00 09:00
Navy Amateur Radio Club (www) (hnd) 40m 7 245 000 SSB 07:00 09:00
Buckaroos ( G | D ) (NL) 40m 7 248 000 SSB 07:57
SOUTHCars Net (www) (hnd) 40m 7 251 000 SSB 08:00 13:00
EAST Cars Net (www) (hnd) 40m 7 255 000 SSB 07:30 13:30
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
WATERWAY NET (www) (hnd) 40m 7 268 000 SSB 07:45 08:45
INTERCON (www) (hnd) 20m 14 300 000 SSB 07:00 12:00
YL International Single Side Band System (www) (hnd) 20m 14 332 000 SSB 08:00 09:00
W3VPR Holly Net Central MD ( G | D ) (NL) 2m 147 075 000 FM 06:41
Elmira Radio Club Morning FM Net ( G | D ) (NL) 2m 147 390 000 FM 08:12
Net 8:00 PM Tuesday, News bulletin Monday and ( G | D ) (rb) (hnd) 70cm 441 800 000 FM 08:30 09:30
SCAT_NET Albuquerque ( G | D ) (NL) 70cm 444 000 000 FM 07:53
Rocky Mountain RVRN ( G | D ) (NL) 40m 7 185 500 000 SSB 08:08

Solar Activity