|

Location and proximity are estimated.

                     

Upcoming

Name Band Frequency Mode Start Time End Time
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
EAST Cars Net (www) (hnd) 40m 7 255 000 SSB 07:30 13:30
SOUTHCars Net (www) (hnd) 40m 7 251 000 SSB 08:00 13:00
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 11:00 13:00
Maritime Mobile Service Network (www) (hnd) 20m 14 300 000 SSB 12:00 22:00
Manana Net (www) (hnd) 20m 14 340 500 SSB 12:00 13:00
RV Service net (www) (hnd) 20m 14 307 500 SSB 12:00 13:00
SATERN Net - International Net (www) (hnd) 20m 14 265 000 SSB 12:00 13:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 13:00 14:00
10-10 International (www) (hnd) 10m 28 800 000 SSB 13:00 14:00
10-10 International (www) (hnd) 10m 28 380 000 SSB 13:00 14:00
Family Motor Coach Net (www) (hnd) 20m 14 307 500 SSB 13:00 14:00
OMISS Net (www) (hnd) 20m 14 290 000 SSB 13:30 14:30
CENTRAL States Traffic Net (www) (hnd) 40m 7 253 500 SSB 13:30 14:30

Current

Name Band Frequency Mode Start Time End Time
1899khz Mid-day Propagation Test ( G | D ) (NL) 160m 1 899 000 SSB 11:50
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
SOUTHCars Net (www) (hnd) 40m 7 251 000 SSB 08:00 13:00
EAST Cars Net (www) (hnd) 40m 7 255 000 SSB 07:30 13:30
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 11:00 13:00
SATERN Net - International Net (www) (hnd) 20m 14 265 000 SSB 12:00 13:00
Ohana Net 12-30-25 ( G | D ) (NL) 20m 14 268 000 SSB 11:30
RV RADIO NETWORK 20 METER NET ( G | D ) (NL) 20M 14 283 000 SSB 12:04
Maritime Mobile Service Network (www) (hnd) 20m 14 300 000 SSB 12:00 22:00
RV Service net (www) (hnd) 20m 14 307 500 SSB 12:00 13:00
YL SYSTEM SECOND PERIOD ( G | D ) (NL) 20m 14 332 000 SSB 11:45
California Hawaii Net ( G | D ) (NL) 20m 14 340 000 SSB 10:29
Manana Net (www) (hnd) 20m 14 340 500 SSB 12:00 13:00
Propagation Group Roundtable ( G | D ) (NL) 17m 18 165 000 USB 12:21
K9ONA Grumpy NET (echolink too!) ( G | D ) (NL) 2m 146 970 000 FM 09:31

Solar Activity