|

Location and proximity are estimated.

                     

The 68 GROUP

  1. 7 268 000 Hz (40m)
http://www.68group.net/
When: 15:00 to 17:00 America/New_York

Sep 2025

S M T W T F S
01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

Oct 2025

S M T W T F S
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Report a problem or inaccuracy